đ World GDP â Produced This Year
$ 0
USD â Total global economic output in 2026
GDP Today
$ 0
Per Second
$ 3,487
World GDP 2025
~$110 T
Global Spending This Year
Military Spending
$ 0
~$57/sec worldwide
Health Spending
$ 0
~$491/sec worldwide
Education Spending
$ 0
~$158/sec worldwide
Renewable Energy Investment
$ 0
~$11/sec worldwide
Pharmaceutical Sales
$ 0
~$47/sec
E-Commerce Sales
$ 0
~$143/sec
Top 10 Economies by GDP
| Rank | Country | GDP (USD) | Share of World | GDP Growth | GDP per Capita |
|---|---|---|---|---|---|
| 1 | đēđ¸ United States | $28.7 T | 26.1% | +2.5% | $84,400 |
| 2 | đ¨đŗ China | $19.5 T | 17.7% | +4.9% | $13,700 |
| 3 | đŠđĒ Germany | $4.5 T | 4.1% | -0.2% | $54,000 |
| 4 | đ¯đĩ Japan | $4.2 T | 3.8% | +1.1% | $33,600 |
| 5 | đŽđŗ India | $3.9 T | 3.5% | +7.0% | $2,700 |
| 6 | đŦđ§ United Kingdom | $3.3 T | 3.0% | +0.4% | $48,700 |
| 7 | đĢđˇ France | $3.0 T | 2.7% | +0.7% | $46,200 |
| 8 | đŽđš Italy | $2.3 T | 2.1% | +0.5% | $38,200 |
| 9 | đ¨đĻ Canada | $2.2 T | 2.0% | +1.5% | $56,800 |
| 10 | đ§đˇ Brazil | $2.1 T | 1.9% | +2.1% | $9,700 |
Wealth & Poverty
People in Extreme Poverty
700 M
Under $2.15/day
No. of Billionaires
2,781
Combined wealth ~$14 T
Top 1% Wealth Share
45.8%
Of global wealth
World Avg Income/Day
$18.00
Per person per day
Trade & Debt
Global Trade This Year
$ 0
~$793/sec
World Total Debt
$315 T
All public + private debt
Forex Trade Volume/Day
$7.5 T
Daily currency trading