🌍 Current World Population
8,208,472,000
People alive on Earth right now
Births Today
0
Deaths Today
0
Net Growth Today
+0
Births This Year
0
Deaths This Year
0
Net Growth This Year
+0
Vital Statistics This Year
Births
0
~4.3 per second
Deaths
0
~1.8 per second
Marriages
0
~2.1 per second
Divorces
0
~1.1 per second
Urban Population Growth
0
~1.5 per second
Rural Population Change
0
Declining trend
Abortions
0
~1.3 per second
Population by Region
🌏 Asia
4.76 B — 59.5%
🌍 Africa
1.47 B — 18.4%
🌎 Americas
1.06 B — 13.2%
🌍 Europe
748 M — 9.3%
🌊 Oceania
46 M — 0.6%
Top 10 Most Populated Countries
| Rank | Country | Population | % of World | Growth Rate | Density (km²) |
|---|---|---|---|---|---|
| 1 | 🇮🇳 India | 1,441,000,000 | 17.5% | +0.9% | 481 |
| 2 | 🇨🇳 China | 1,419,000,000 | 17.3% | -0.02% | 148 |
| 3 | 🇺🇸 United States | 340,000,000 | 4.1% | +0.4% | 36 |
| 4 | 🇮🇩 Indonesia | 278,000,000 | 3.4% | +0.8% | 145 |
| 5 | 🇵🇰 Pakistan | 240,000,000 | 2.9% | +1.9% | 303 |
| 6 | 🇧🇷 Brazil | 215,000,000 | 2.6% | +0.5% | 25 |
| 7 | 🇳🇬 Nigeria | 224,000,000 | 2.7% | +2.4% | 243 |
| 8 | 🇧🇩 Bangladesh | 173,000,000 | 2.1% | +0.9% | 1,265 |
| 9 | 🇷🇺 Russia | 144,000,000 | 1.8% | -0.2% | 9 |
| 10 | 🇪🇹 Ethiopia | 131,000,000 | 1.6% | +2.5% | 119 |
Global Demographics
Male Population
4.12 B
~50.4% of world
Female Population
4.09 B
~49.6% of world
Median Age
31.0
Years old (world avg)
Life Expectancy
73.4
Years (world avg)
Urban Population
4.55 B
56% live in cities
Rural Population
3.66 B
44% in rural areas
Fertility Rate
2.3
Children per woman